Excavators
| Machine/Vehicle | Item | Model |
|---|---|---|
| HITACHI ZX 450-3 LCH EXCAVATOR | 1 | 2010 |
| HIDROMEK MKA 370 EXCAVATOR | 1 | 2017 |
| HITACHI ZX 470 LCH - 3 EXCAVATOR | 1 | 2017 |
| VOLVO EC 290 CL EXCAVATOR | 1 | 2012 |
| DOOSAN DX 300 LC EXCAVATOR | 1 | 2012 |
| HIDROMEK MKA 370 EXCAVATOR | 1 | 2012 |
Loaders and Dozers
| Machine/Vehicle | Item | Model |
|---|---|---|
| KAWASAKİ 80 LOADER | 1 | 2017 |
| CATERPILLAR 966 H LOADER | 1 | 2013 |
| CATERPILLAR LOADER | 1 | 2013 |
| HIDROMEK LOADER HMK 102 S | 3 | 2016 |
| CATERPILLAR D-6M DOZER | 1 | 2008 |
Graders
| Machine/Vehicle | Item | Model |
|---|---|---|
| CATERPILLAR 140 H Grader | 1 | 2008 |
FINISHER
| Machine/Vehicle | Item | Model |
|---|---|---|
| VÖGELE 2100-3SB250-2 TV 12M ASPHALT FINISHER | 1 | 2013 |
| VÖGELE 1900-2 ASPHALT FINISHER | 1 | 2011 |
| BOMAG 1900-2 ASPHALT FINISHER | 1 | 2017 |
| BOMAG 1900-2 ASPHALT FINISHER | 1 | 2017 |
IRON BANDAGED ASPHALT ROLLER
| Machine/Vehicle | Item | Model |
|---|---|---|
| BOMAG 202 H IRON BANDAGED ASPHALT ROLLER | 1 | 2017 |
| AMMANN AV 120X IRON BANDAGED ASPHALT ROLLER | 1 | 2012 |
| DYNAPAC CC 222 IRON BANDAGED ASPHALT ROLLER | 1 | 2002 |
VABİL
| Machine/Vehicle | Item | Model |
|---|---|---|
| BOMAG BW24 RH WOBBLE WHEEL ROLLER | 1 | 2017 |
| BOMAG BW24 RH WOBBLE WHEEL ROLLER | 1 | 2013 |
| DYNAPAC CP-30 WOBBLE WHEEL ROLLER | 1 | 2011 |
ASPHALT FREZE MACHINE
| Machine/Vehicle | Item | Model |
|---|---|---|
| BOMAG 200/60-2 | 1 | 2012 |
ROCK
| Machine/Vehicle | Item | Model |
|---|---|---|
| ATLAS-COPCO D7 CRAWLER HYDRAULIC ROCK DRILLER | 1 | 2010 |
TRUCKS
| Machine/Vehicle | Item | Model |
|---|---|---|
| MERCEDES 963 B-G DUMP TRUCK | 5 | 2017-2018 |
| MERCEDES 3340 DUMP TRUCK | 7 | 2011-2012 |
| MERCEDES 963 B-G DUMP TRUCK | 1 | 2010 |
| FORD 4142 DUMP TRUCK | 5 | 2017 |
| MAN TGS 4140 DUMP TRUCK | 2 | 2006 |
| MAN 41.400 8x4 DUMP TRUCK | 5 | 2011 |
| MAN 33.360 6x4 DUM TRUCK | 3 | 2011 |
| MERCEDES AXOR 18.40 TOW TRUCK | 4 | 2008 |
| MERCEDES AXOR 18.40 TOW TRUCK | 1 | 2013 |
VİNÇ
| Machine/Vehicle | Item | Model |
|---|---|---|
| FORD ÖZEL AMAÇLI VİNÇ | 1 | 2013 |
TRUCK MIXERS
| Machine/Vehicle | Item | Model |
|---|---|---|
| MERCEDES 3031 TRUCK MIXERS | 2 | 2010 |
| FORD KARGO 4136M 8X4 TRUCK MIXERS | 2 | 2014 |
READY- MIXED CONCRETE PLANT
| Machine/Vehicle | Item | |
|---|---|---|
| READY- MIXED CONCRETE PLANT | 1 | 120 m3 |
CONCRETE PUMP
| Machine/Vehicle | Item | Model |
|---|---|---|
| MERCEDES AXOR CONCRETE PUMP TRUCK TE 3340 K4554 | 1 | 2013 |
Kırıcı Tesisi
| Machine/Vehicle | Item |
|---|---|
| 110 KAPASİTELİK KIRICI TESİSİ | 2 |
| 160 KAPASİTELİK KIRICI TESİSİ | 1 |
Eleme Yıkama Tesisi
| Machine/Vehicle | Item |
|---|---|
| Eleme - YIKAMA TESİSİ 160 ton/saat | 2 |
Asphalt and Mechanical Stabilization Facility
| Machine/Vehicle | Item |
|---|---|
| MECHANIK STABİLİZATION FACILITY 400 ton/hour | 2 |
| MECHANIK STABİLİZATION FACILITY 500 ton/hour | 1 |
| AMMANN ASPHALT PLANT 240 ton/hour | 1 |
| E-MAK ASPHALT PLANT 240 ton/HOUR | 1 |
OTHER
| Machine/Vehicle | Item |
|---|---|
| DÜŞÜK KAMYON YATAK | 10 |
| SU TANKI | 5 |
| TRAKTÖR | 2 |
| 4x4 PICK-UP | 10 |
| 4x2 PICK-UP | 10 |
| OTOBÜS SERVİSİ | 4 |
| MAINTENANCE VEHICLE | 2 |
| TANKER | 8 |
| YOLCU ARABASI | 30 |
| DÖKME KAMYON YATAK | 20 |
| TELESKOPİK VİNÇ | 1 |
| ARAZİ TAŞITI | 2 |
| FORKLIFT | 2 |
| MIXER | 5 |
















